PRODUCTS CENTER
BIH HY Stainless Steel Two Band Two Plate Clip Pipe Repair Clam
Category:
BIHOther products
Product Description
Product Characteristics
This product is based on a plate-type double-clamp repair clamp, with an external threaded straight pipe, switch, and flange.It is primarily used for installing various instruments on pipelines, extracting samples, and quickly diverting branch pipelinesThere is no need to disassemble the pipeline, allowing for rapid pressurized diversion, making it economical and efficient, significantly reducing construction costs.
Applications
Suitable for pipeline diversion and external pipeline construction in industries such as petroleum, natural gas, water supply and drainage, and mining.
Product Specification
| Applicable Pipes Diameter | Allowable Pressure of Industry | Applicable Straight Pipe&Flange | Length Range | Bolt | Bolt Torque |
| ODmin-ODmax(mm) | WP(bar) | OD(MM) | S(MM) | M | NM |
| 88-108 | 16 | ≦DN80 | 150-600 | 14 | 80 |
| 108-128 | 16 | ≦DN100 | 150-600 | 14 | 80 |
| 113-133 | 16 | ≦DN125 | 150-600 | 14 | 80 |
| 120-141 | 16 | ≦DN150 | 150-600 | 14 | 80 |
| 168-188 | 16 | ≦DN200 | 150-600 | 14 | 80 |
| 174-194 | 16 | ≦DN200 | 150-1200 | 14 | 80 |
| 219-239 | 16 | ≦DN200 | 150-1200 | 16 | 100 |
| 228-249 | 16 | ≦DN200 | 150-1200 | 16 | 100 |
| 238-258 | 16 | ≦DN200 | 150-1200 | 16 | 100 |
| 258-278 | 16 | ≦DN200 | 150-1200 | 16 | 100 |
| 273-293 | 16 | ≦DN200 | 150-1200 | 16 | 100 |
| 282-302 | 10 | ≦DN200 | 150-1200 | 16 | 100 |
| 29-5315 | 10 | ≦DN200 | 150-1200 | 16 | 100 |
| 324-344 | 10 | ≦DN200 | 150-1200 | 16 | 120 |
| 335-356 | 10 | ≦DN200 | 150-1200 | 16 | 120 |
| 347367 | 10 | ≦DN200 | 150-1200 | 16 | 120 |
| 357-376 | 10 | ≦DN200 | 150-1200 | 16 | 120 |
| 365-384 | 10 | ≦DN200 | 150-1200 | 16 | 120 |
| 383-402 | 10 | ≦DN200 | 150-1200 | 16 | 120 |
| 404-423 | 10 | ≦DN300 | 150-1200 | 16 | 120 |
| 421-440 | 10 | ≦DN300 | 150-1200 | 16 | 120 |
| 436-455 | 10 | ≦DN300 | 150-1200 | 16 | 120 |
| 453-472 | 10 | ≦DN300 | 150-1200 | 16 | 120 |
| 469-488 | 10 | ≦DN300 | 150-1200 | 16 | 120 |
| 488-507 | 10 | ≦DN300 | 150-1200 | 16 | 130 |
| 505-525 | 10 | ≦DN300 | 150-1200 | 16 | 130 |
| 526-545 | 8 | ≦DN300 | 150-1200 | 16 | 130 |
| 547-566 | 8 | ≦DN300 | 150-1200 | 16 | 130 |
| 582-581 | 8 | ≦DN300 | 150-1200 | 16 | 130 |
| 582-601 | 8 | ≦DN300 | 150-1200 | 16 | 130 |
| 630-650 | 8 | ≦DN300 | 150-1200 | 16 | 130 |
| 670-690 | 8 | ≦DN300 | 150-1200 | 16 | 130 |
| 720-740 | 8 | ≦DN300 | 150-1200 | 16 | 130 |
Note:
1. Due to so many models and limited pages, larger caliber and special caliber or materials are subject to our client's requirements.
2. Please do not hesitate to contact our after-sales persons for installation instructions and the problems with which you got into trouble while being installed or used and we will reply to you in time.